Weather and climate
Liwonde National Park weather
What it is doing right now, what the next two weeks look like, and what each month of the year means for the game viewing.
Right now in the park
—
Loading
- First light
- —
- Last light
- —
The next two weeks
Straight from the forecast, updated when you open this page. Useful if you are packing. Not useful for choosing a month, which is what the year below is for.
Loading the forecast
The year at a glance
Bars are rainfall, the line is the daytime high. Thirty-year averages. The green band marks the months this park is at its driest, which is when most people want to be here.
Every month, and what it means for the wildlife
The temperature tells you what to pack. The rainfall column decides what you will see.
| Month | Day | Night | Rain | Wet days | What that means here | |
|---|---|---|---|---|---|---|
| January | 29.5°C | 21.8°C | 232 mm | 21 | 31/19°C | |
| February | 28.7°C | 21.5°C | 201 mm | 17 | 31/19°C | |
| March | 28.7°C | 20.9°C | 128 mm | 14 | 31/19°C | |
| April | 28.5°C | 19.4°C | 30 mm | 5 | ±30/18°C | |
| May | 27.3°C | 17.1°C | 9 mm | 2 | ±28/16°C | |
| June prime | 25.9°C | 15.2°C | 4 mm | 1 | 26/14°C | |
| July prime | 25.7°C | 14.5°C | 2 mm | 0 | 26/14°C | |
| August prime | 28.0°C | 15.9°C | 3 mm | 0 | ±28/16°C | |
| September prime | 31.2°C | 18.8°C | 7 mm | 1 | ±30/18°C | |
| October | 34.1°C | 21.7°C | 15 mm | 3 | ±33/21°C | |
| November | 32.9°C | 22.4°C | 93 mm | 12 | ±33/20°C | |
| December | 29.8°C | 21.7°C | 212 mm | 20 | 31/19°C |
Climate figures are Open-Meteo climate normals, 1991 to 2020, taken at -14.85, 35.35. The wildlife column is ours, from the sources on the best time to visit page. Averages hide bad years: a dry January still happens, and so does a wet July.